Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Saturday 31 May 2008) | Next Day (Monday 02 Jun 2008) ==>

Summary Precipitation Data For Sunday 01 June 2008

ElementValueUnits
Precipitation0.35"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Sunday 01 June 2008

ElementValueUnits
High Temperature79 oF
Low Temperature63 oF
Average Temperature70 oF
High Humidity93 %
Low Humidity67 %
Average Humidity84 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Sunday 01 June 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-06-01 00:52:00 66 87 62.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-01 01:52:00 65 90 62.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-01 02:52:00 65 90 62.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-01 03:52:00 64 93 62.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-01 23:52:00 67 93 65.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-01 04:52:00 63 93 61.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-01 22:52:00 68 90 65.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-01 06:52:00 66 90 63.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-01 09:52:00 71 81 65.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-01 11:52:00 70 90 67.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-01 12:52:00 73 81 67.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-01 13:52:00 74 76 66.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-01 14:52:00 75 71 65.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-01 21:52:00 67 93 65.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-01 05:52:00 64 93 62.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-01 07:52:00 68 87 64.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-01 08:52:00 70 84 65.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-01 10:52:00 72 82 66.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-01 15:52:00 78 69 67.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-01 16:52:00 79 67 67.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-01 17:52:00 78 67 66.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-01 18:52:00 77 71 67.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-01 19:52:00 71 87 67.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-01 20:52:00 69 90 66.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.