Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Sunday 13 Apr 2008) | Next Day (Tuesday 15 Apr 2008) ==>

Summary Precipitation Data For Monday 14 April 2008

ElementValueUnits
Precipitation0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Monday 14 April 2008

ElementValueUnits
High Temperature53 oF
Low Temperature28 oF
Average Temperature40 oF
High Humidity81 %
Low Humidity32 %
Average Humidity59 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Monday 14 April 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-04-14 00:52:00 31 76 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-04-14 01:52:00 30 79 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-04-14 02:52:00 31 72 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-04-14 03:52:00 29 78 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-04-14 04:52:00 29 78 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-04-14 05:52:00 28 81 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-04-14 06:52:00 31 79 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-04-14 07:52:00 36 73 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-04-14 08:52:00 41 55 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-04-14 09:52:00 44 47 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-04-14 10:52:00 46 42 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-04-14 11:52:00 48 37 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-04-14 12:52:00 49 38 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-04-14 13:52:00 51 36 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-04-14 14:52:00 52 35 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-04-14 15:52:00 53 34 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-04-14 16:52:00 52 32 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-04-14 17:52:00 51 36 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-04-14 18:52:00 48 44 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-04-14 19:52:00 43 63 31.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-04-14 20:52:00 40 73 32.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-04-14 21:52:00 36 73 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-04-14 22:52:00 36 73 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-04-14 23:52:00 35 76 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.