Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Monday 03 Mar 2008) | Next Day (Wednesday 05 Mar 2008) ==>

Summary Precipitation Data For Tuesday 04 March 2008

ElementValueUnits
Precipitation0.25"
New Snow Depth6.7"
New Snow Water Equivalent0"
Total Snow Depth6"
Total Snow Water Equivalent*0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

* Total Snow Water Equivalent is not measured every day.

Summary Temperature Data For Tuesday 04 March 2008

ElementValueUnits
High Temperature38 oF
Low Temperature18 oF
Average Temperature26 oF
High Humidity92 %
Low Humidity46 %
Average Humidity73 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Tuesday 04 March 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-03-04 01:52:00 24 77 18.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-03-04 04:52:00 21 88 18.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-03-04 05:52:00 20 92 18.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-03-04 06:52:00 20 85 16.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-03-04 07:52:00 20 89 17.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-03-04 08:52:00 21 78 15.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-03-04 02:52:00 22 89 19.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-03-04 03:52:00 21 92 19.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-03-04 11:52:00 29 66 19.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-03-04 00:52:00 25 75 18.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-03-04 09:52:00 22 78 16.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-03-04 10:52:00 25 75 18.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-03-04 12:52:00 32 64 21.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-03-04 13:52:00 35 57 21.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-03-04 14:52:00 37 52 21.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-03-04 15:52:00 38 46 19.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-03-04 16:52:00 38 51 21.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-03-04 17:52:00 35 48 17.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-03-04 18:52:00 29 63 18.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-03-04 19:52:00 28 60 16.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-03-04 20:52:00 21 81 16.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-03-04 21:52:00 25 72 17.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-03-04 22:52:00 22 82 17.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-03-04 23:52:00 18 88 15.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.