Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Wednesday 20 Feb 2008) | Next Day (Friday 22 Feb 2008) ==>

Summary Precipitation Data For Thursday 21 February 2008

ElementValueUnits
Precipitation0.71"
New Snow Depth0.7"
New Snow Water Equivalent0"
Total Snow Depth0"
Total Snow Water Equivalent*0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

* Total Snow Water Equivalent is not measured every day.

Summary Temperature Data For Thursday 21 February 2008

ElementValueUnits
High Temperature31 oF
Low Temperature24 oF
Average Temperature28 oF
High Humidity96 %
Low Humidity43 %
Average Humidity85 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Thursday 21 February 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-02-21 02:52:00 26 69 17.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-21 03:52:00 25 78 19.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-21 06:52:00 25 85 21.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-21 07:52:00 26 81 21.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-21 08:52:00 26 81 21.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-21 09:51:00 26 84 22.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-21 10:52:00 28 88 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-21 11:52:00 28 92 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-21 12:52:00 30 88 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-21 14:52:00 31 89 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-21 15:52:00 30 96 29.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-21 16:52:00 31 96 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-21 17:52:00 31 92 29.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-21 18:52:00 30 96 29.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-21 19:52:00 30 96 29.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-21 20:52:00 29 96 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-21 21:52:00 29 96 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-21 22:52:00 29 96 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-21 23:52:00 28 96 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-21 00:52:00 27 43 7.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-21 01:52:00 27 45 8.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-21 04:52:00 24 77 18.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-21 05:52:00 24 81 19.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-21 13:52:00 30 92 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.