<== Previous Day (Tuesday 05 Feb 2008) | Next Day (Thursday 07 Feb 2008) ==>
Element | Value | Units |
---|---|---|
Precipitation | 0.01 | " |
New Snow Depth | 0.2 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | T | |
Total Snow Water Equivalent* | 0 | " |
Notes | (none) | |
Source | Springfield-Branson National Airport (SGF) |
* Total Snow Water Equivalent is not measured every day.
Element | Value | Units |
---|---|---|
High Temperature | 34 | oF |
Low Temperature | 25 | oF |
Average Temperature | 30 | oF |
High Humidity | 96 | % |
Low Humidity | 76 | % |
Average Humidity | 87 | % |
Source | Springfield-Branson National Airport (SGF) |
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
---|---|---|---|---|---|
2008-02-06 02:52:00 | 33 | 92 | 31.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-06 03:52:00 | 32 | 96 | 31.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-06 04:52:00 | 32 | 92 | 30.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-06 05:52:00 | 30 | 88 | 27.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-06 06:52:00 | 28 | 88 | 25.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-06 07:52:00 | 27 | 89 | 24.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-06 08:52:00 | 25 | 88 | 22.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-06 09:52:00 | 25 | 85 | 21.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-06 10:52:00 | 25 | 81 | 20.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-06 00:52:00 | 34 | 92 | 32.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-06 01:52:00 | 34 | 89 | 31.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-06 11:52:00 | 26 | 84 | 22.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-06 12:52:00 | 26 | 88 | 23.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-06 13:52:00 | 27 | 89 | 24.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-06 14:52:00 | 29 | 85 | 25.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-06 15:52:00 | 30 | 85 | 26.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-06 16:52:00 | 30 | 85 | 26.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-06 17:52:00 | 31 | 82 | 26.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-06 18:52:00 | 31 | 85 | 27.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-06 19:52:00 | 31 | 89 | 28.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-06 20:52:00 | 32 | 85 | 28.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-06 21:52:00 | 32 | 85 | 28.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-06 22:52:00 | 31 | 76 | 24.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-06 23:52:00 | 28 | 85 | 24.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.