<== Previous Day (Friday 01 Feb 2008) | Next Day (Sunday 03 Feb 2008) ==>
Element | Value | Units |
---|---|---|
Precipitation | 0 | " |
New Snow Depth | 0 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 1 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | (none) | |
Source | Springfield-Branson National Airport (SGF) |
* Total Snow Water Equivalent is not measured every day.
Element | Value | Units |
---|---|---|
High Temperature | 51 | oF |
Low Temperature | 28 | oF |
Average Temperature | 37 | oF |
High Humidity | 82 | % |
Low Humidity | 41 | % |
Average Humidity | 67 | % |
Source | Springfield-Branson National Airport (SGF) |
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
---|---|---|---|---|---|
2008-02-02 00:52:00 | 32 | 79 | 26.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-02 01:52:00 | 32 | 82 | 27.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-02 02:52:00 | 32 | 79 | 26.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-02 03:52:00 | 32 | 79 | 26.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-02 04:52:00 | 32 | 79 | 26.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-02 05:52:00 | 32 | 75 | 25.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-02 06:52:00 | 32 | 75 | 25.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-02 07:52:00 | 31 | 79 | 25.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-02 08:52:00 | 34 | 73 | 26.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-02 09:52:00 | 39 | 62 | 27.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-02 10:52:00 | 44 | 49 | 26.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-02 11:52:00 | 46 | 51 | 29.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-02 12:52:00 | 49 | 48 | 30.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-02 13:52:00 | 50 | 44 | 29.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-02 14:52:00 | 51 | 41 | 28.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-02 15:52:00 | 51 | 43 | 29.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-02 16:52:00 | 48 | 44 | 27.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-02 17:52:00 | 43 | 56 | 28.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-02 18:52:00 | 35 | 70 | 26.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-02 19:52:00 | 31 | 79 | 25.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-02 20:52:00 | 28 | 81 | 23.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-02 21:52:00 | 29 | 78 | 23.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-02 22:52:00 | 29 | 78 | 23.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-02-02 23:52:00 | 31 | 79 | 25.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.