Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Thursday 31 Jan 2008) | Next Day (Saturday 02 Feb 2008) ==>

Summary Precipitation Data For Friday 01 February 2008

ElementValueUnits
PrecipitationT
New Snow DepthT
New Snow Water Equivalent0"
Total Snow Depth3"
Total Snow Water Equivalent*0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

* Total Snow Water Equivalent is not measured every day.

Summary Temperature Data For Friday 01 February 2008

ElementValueUnits
High Temperature36 oF
Low Temperature21 oF
Average Temperature29 oF
High Humidity88 %
Low Humidity67 %
Average Humidity80 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Friday 01 February 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-02-01 11:52:00 25 88 22.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-01 12:52:00 27 85 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-01 00:52:00 22 85 18.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-01 01:52:00 21 85 17.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-01 02:52:00 22 85 18.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-01 03:52:00 23 85 19.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-01 04:52:00 24 84 20.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-01 05:52:00 24 84 20.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-01 06:52:00 25 81 20.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-01 07:52:00 24 88 21.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-01 08:52:00 24 88 21.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-01 09:52:00 25 85 21.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-01 10:52:00 26 84 22.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-01 13:52:00 30 79 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-01 14:52:00 34 73 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-01 15:52:00 36 67 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-01 16:52:00 36 70 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-01 17:52:00 34 73 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-01 18:52:00 34 75 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-01 19:52:00 34 75 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-01 20:52:00 34 75 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-01 21:52:00 34 75 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-01 22:52:00 34 75 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-02-01 23:52:00 33 78 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.