Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Thursday 24 Jan 2008) | Next Day (Saturday 26 Jan 2008) ==>

Summary Precipitation Data For Friday 25 January 2008

ElementValueUnits
Precipitation0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Friday 25 January 2008

ElementValueUnits
High Temperature32 oF
Low Temperature16 oF
Average Temperature26 oF
High Humidity82 %
Low Humidity37 %
Average Humidity53 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Friday 25 January 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-01-25 03:52:00 20 50 4.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-25 04:52:00 21 47 4.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-25 05:52:00 21 47 4.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-25 06:52:00 20 52 5.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-25 07:52:00 21 50 5.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-25 08:52:00 22 48 5.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-25 09:52:00 23 48 6.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-25 10:52:00 25 42 5.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-25 11:52:00 26 40 5.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-25 12:52:00 28 37 5.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-25 13:52:00 29 39 7.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-25 14:52:00 30 41 9.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-25 15:52:00 30 43 10.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-25 16:52:00 30 47 12.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-25 17:52:00 30 49 13.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-25 18:52:00 31 61 19.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-25 19:52:00 32 69 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-25 20:52:00 32 73 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-25 21:52:00 32 79 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-25 22:52:00 32 79 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-25 23:52:00 32 82 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-25 00:52:00 16 51 1.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-25 01:52:00 18 49 2.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-25 02:52:00 18 52 3.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.