Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Saturday 19 Jan 2008) | Next Day (Monday 21 Jan 2008) ==>

Summary Precipitation Data For Sunday 20 January 2008

ElementValueUnits
Precipitation0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Sunday 20 January 2008

ElementValueUnits
High Temperature32 oF
Low Temperature11 oF
Average Temperature21 oF
High Humidity70 %
Low Humidity36 %
Average Humidity53 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Sunday 20 January 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-01-20 00:52:00 15 59 3.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-20 09:52:00 19 57 6.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-20 01:52:00 13 64 3.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-20 02:52:00 11 70 3.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-20 03:52:00 12 67 3.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-20 04:52:00 12 67 3.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-20 05:52:00 11 67 2.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-20 06:52:00 11 70 3.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-20 07:52:00 13 67 4.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-20 08:52:00 16 62 5.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-20 10:52:00 22 48 5.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-20 11:52:00 24 46 6.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-20 12:52:00 27 41 6.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-20 13:52:00 30 39 8.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-20 14:52:00 31 38 8.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-20 15:52:00 32 36 8.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-20 16:52:00 30 38 7.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-20 17:52:00 28 41 7.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-20 18:52:00 26 44 7.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-20 19:52:00 26 46 8.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-20 20:52:00 25 48 8.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-20 21:52:00 24 52 9.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-20 22:52:00 23 55 9.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-20 23:52:00 21 59 9.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.