Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Friday 18 Jan 2008) | Next Day (Sunday 20 Jan 2008) ==>

Summary Precipitation Data For Saturday 19 January 2008

ElementValueUnits
Precipitation0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Saturday 19 January 2008

ElementValueUnits
High Temperature20 oF
Low Temperature8 oF
Average Temperature14 oF
High Humidity76 %
Low Humidity39 %
Average Humidity58 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Saturday 19 January 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-01-19 00:52:00 13 74 6.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-19 17:52:00 15 53 1.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-19 18:52:00 17 51 2.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-19 19:52:00 17 49 1.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-19 20:52:00 17 51 2.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-19 21:52:00 17 54 3.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-19 22:52:00 17 54 3.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-19 23:52:00 16 59 4.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-19 08:52:00 9 66 0.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-19 09:52:00 12 64 2.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-19 10:52:00 14 58 2.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-19 11:52:00 17 51 2.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-19 12:52:00 19 45 1.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-19 13:52:00 19 43 0.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-19 14:52:00 20 40 -1.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-19 15:52:00 20 40 -1.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-19 16:52:00 19 39 -2.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-19 01:52:00 11 73 4.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-19 02:52:00 10 67 1.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-19 03:52:00 9 73 2.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-19 04:52:00 9 73 2.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-19 05:52:00 8 76 2.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-19 06:52:00 8 73 1.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-01-19 07:52:00 8 69 0.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.